Deposit fees
-
Free
Trading fees
-
0.2% trading fee
Withdrawal fees
Coin | Single Withdrawal Fees | Single Maximum Withdrawal | One-day Maximum Withdrawal | Single Minimum Withdrawal |
---|---|---|---|---|
USDT | 5 | 20000 | 50000 | 20 |
BTC | 0.001 | 2 | 6 | 0.01 |
ETH | 0.01 | 20 | 100 | 0.015 |
SNET | 20 | 200000 | 500000 | 20 |
KT | 20 | 50000 | 200000 | 50 |
YUN | 10 | 1000000 | 1000000 | 50 |
BCHABC | 0.01 | 10 | 50 | 0.01 |
LTC | 0.05 | 100 | 500 | 0.1 |
Rating | 50 | 1000000 | 5000000 | 500 |
YBT | 20 | 100000 | 500000 | 50 |
TOT | 20 | 100000 | 500000 | 100 |
XRP | 1 | 50000 | 50000 | 25 |
ONT | 0.5 | 5000 | 5000 | 0.01 |
Note: the price will change as the market fluctuation.
Comments
0 comments
Article is closed for comments.